Facts and Figures
Outpatient visits |
|
| Lebanon | 366,303 |
| Concord | 13,124 |
| Manchester | 221,021 |
| Nashua | 109,137 |
| Keene | 241,689 |
Total |
951,274 |
Patients discharged |
|
| New Hampshire | 9,993 |
| Vermont | 7,591 |
| Other states | 756 |
Total |
18,340 |
Operations performed |
14,398 |
Births |
767 |
Emergency department visits |
22,841 |
Volunteer hours |
45,026 |
Employees |
|
| (headcounts: permanent full- and part-time, October, 2012) | |
Lebanon |
6,562 |
| Administration | 131 |
| Administrative support/service | 1,538 |
| Allied health | 835 |
| Clinical | 773 |
| Physician/resident/fellow | 981 |
| RN-Direct patient care | 1,422 |
| Other | 882 |
Community Group Practices |
2,170 |
| Administration | 18 |
| Administrative support/service | 557 |
| Allied health | 354 |
| Clinical | 369 |
| Physician/resident/fellow | 455 |
| RN-Direct patient care | 261 |
| Other | 156 |
Dartmouth-Hitchcock total |
8,732 |






