
Doctor's Office Visits
Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at (844) 808-0730.
Doctor's Office Visit for a New Patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Low-to-Moderate-Level Visit | $162 | $100 | $262 |
Moderate-Level Visit | $229 | $154 | $383 |
Moderate-to-High-Level Visit | $340 | $225 | $565 |
High-Level Visit | $404 | $304 | $708 |
Doctor's Office Visit for an Established Patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Low-Level Visit | $85 | $13 | $98 |
Low-to-Moderate-Level Visit | $131 | $31 | $163 |
Moderate-Level Visit | $164 | $86 | $250 |
Moderate-to-High-Level Visit | $233 | $135 | $368 |
High-Level Visit | $303 | $194 | $497 |
Doctor's Office Visit for Consultation
(examination and coordination between healthcare providers)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Low-Level Visit | $273 | $72 | $345 |
Low-to-Moderate-Level Visit | $342 | $148 | $490 |
Moderate-Level Visit | $428 | $193 | $621 |
Moderate-to-High-Level Visit | $485 | $286 | $771 |
High-Level Visit | $689 | $388 | $1,077 |
Emergency Department Visit
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Low-Level Visit | $482 | $160 | $642 |
Low-to-Moderate-Level Visit | $685 | $262 | $947 |
Moderate-Level Visit | $1,133 | $369 | $1,502 |
Moderate-to-High-Level Visit | $1,770 | $514 | $2,284 |
High-Level Visit | $2,748 | $647 | $3,422 |
Eye Exams
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
New patient comprehensive eye exam | $315 | $168 | $483 |
New patient intermediate eye exam | $170 | $91 | $261 |
Established patient comprehensive eye exam | $196 | $171 | $367 |
Established patient intermediate eye exam | $158 | $98 | $256 |
Refraction test | $64 | $44 | $108 |
Rehabilitation Services
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Physical therapy evaluation: moderate complexity | $326 | N/A | $326 |
Re-evaluation of physical therapy established plan of care | $218 | N/A | $218 |
Occupational therapy evaluation, moderate complexity | $326 | N/A | $326 |
Re-evaluation of occupational therapy established plan of care | $218 | N/A | $218 |
Physical therapy dynamic functional activities | $90 | N/A | $90 |
Physical therapy manual therapy, per 15 min | $158 | N/A | $158 |
Physical therapy therapeutic exercises, per 15 min | $90 | N/A | $90 |
Speech therapy evaluation | $520 | N/A | $520 |
Speech therapy visit | $420 | N/A | $420 |
Routine Annual Physical for a New Patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
New Patient Physical: Age 0-1 | $238 | $151 | $389 |
New Patient Physical: Age 1-4 | $244 | $177 | $421 |
New Patient Physical: Age 5-11 | $244 | $177 | $421 |
New Patient Physical: Age 12-17 | $274 | $182 | $456 |
New Patient Physical: Age 18-39 | $274 | $182 | $456 |
New Patient Physical: Age 40-64 | $324 | $208 | $532 |
New Patient Physical: Age 65 and over | $353 | $208 | $561 |
Routine Annual Physical for an Established Patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Established Patient Physical: Age 0-1 | $196 | $131 | $327 |
Established Patient Physical: Age 1-4 | $212 | $154 | $366 |
Established Patient Physical: Age 5-11 | $212 | $154 | $366 |
Established Patient Physical: Age 12-17 | $241 | $159 | $400 |
Established Patient Physical: Age 18-39 | $241 | $159 | $400 |
Established Patient Physical: Age 40-64 | $276 | $159 | $435 |
Established Patient Physical: Age 65 and over | $303 | $166 | $469 |
Billing & Charges
- Billing Office
- Insurances Accepted by Dartmouth-Hitchcock
- Financial Assistance
- Charges for Services
- Referrals and Precertifications
- Insurance Marketplaces
- Frequently Asked Questions