
Psychiatry and Sleep Medicine Services
Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at (844) 808-0730.
Psychiatry
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Psychiatric evaluation | $249 | $156 | $406 |
Psychiatric evaluation with medical services | $231 | $173 | $404 |
Psychotherapy, 45 min with patient | $231 | $99 | $330 |
Psychotherapy, 60 min with patient | $256 | $156 | $412 |
Group psychotherapy | $105 | $31 | $136 |
Electroconvulsive therapy | $5,493 | $2,633 | $8,126 |
Neuropsychological testing, per hour | $486 | $125 | $611 |
Neuropsychological testing, ea addl hour | $368 | $98 | $466 |
Sleep Studies
Type of Visit | Facility Charge | Professional Charge | Total Charge |
---|---|---|---|
Sleep study, unattended | N/A | $712 | $712 |
Polysomnography, age 6 years or older | $4,534 | $956 | $5,490 |
Polysomnography, with initiation of CPAP | $5,115 | $1,019 | $6,134 |
Billing & Charges
- Billing Office
- Insurances Accepted by Dartmouth-Hitchcock
- Financial Assistance
- Charges for Services
- Referrals and Precertifications
- Insurance Marketplaces
- Frequently Asked Questions