Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
CT (computed tomography) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Abdominal CT scan, with contrast | $3,710 | $1,200 | $4,910 |
| Chest CT scan, without contrast | $2,759 | $963 | $3,722 |
| Head or brain CT scan, without contrast | $2,835 | $963 | $3,798 |
| Pelvis CT scan, with contrast | $3,636 | $1,175 | $4,811 |
| Pelvis CT scan, without contrast, followed by contrast | $4,111 | $1,175 | $5,286 |
| Sinus CT scan, limited, without contrast | $2,700 | $963 | $3,663 |
Digestive, intestinal, and gastroenterology
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Colonoscopy screening | $6,812 | $3,614 | $10,426 |
| Colonoscopy with polyp removal | $7,773 | $7,549 | $15,322 |
| Endoscopy (upper gastrointestinal) | $8,825 | $6,083 | $14,908 |
| Endoscopy with biopsy (upper gastrointestinal) | $10,228 | $5,335 | $15,563 |
| Sigmoidoscopy (colon cancer screening test, with local anesthesia) | $2,779 | $1,254 | $4,033 |
EKG (electrocardiogram), stress tests, and echocardiograms
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Echocardiogram, transthoracic, complete w color flow | $3,927 | $1,599 | $5,526 |
| Electrocardiogram (ECG) | $313 | $170 | $483 |
| Nuclear stress test | $8,836 | $3,425 | $12,261 |
| Stress test with echocardiogram (real-time image) | $6,635 | $3,459 | $10,094 |
Lab tests
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Basic metabolic panel | $91 | N/A | $91 |
| Complete blood count (CBC) | $87 | N/A | $87 |
| Comprehensive metabolic panel | $161 | N/A | $161 |
| Glucose test | $46 | N/A | $46 |
| Hemoglobin A1c | $68 | N/A | $68 |
| Lipid profile | $154 | N/A | $154 |
| Pap test | $311 | N/A | $311 |
| Prostate specific antigen (PSA) | $127 | N/A | $127 |
| Routine venipuncture | $44 | N/A | $44 |
| Strep test | $163 | N/A | $163 |
| Thyroid stimulating hormone (TSH) | $101 | N/A | $101 |
| Urinalysis (urine analysis) | $164 | N/A | $164 |
Mammograms
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Diagnostic mammogram with digitization & computer aided detection (both breasts) | $1,096 | $381 | $1,477 |
| Screening mammogram with digitization & computer aided detection (both breasts) | $959 | $321 | $1,280 |
MRI (magnetic resonance imaging) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Brain MRI, without contrast | $5,622 | $1,468 | $7,090 |
| Brain MRI, without contrast, followed by contrast | $7,499 | $1,780 | $9,279 |
| Cervical spine MRI, without contrast | $5,360 | $1,413 | $6,773 |
| Knee MRI, without contrast | $5,181 | $1,468 | $6,649 |
| Pelvis MRI, without contrast, followed by contrast | $7,311 | $1,749 | $9,060 |
| Spine MRI, without contrast | $5,096 | $1,413 | $6,509 |
Neurology
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| EEG, awake and asleep | $2,793 | $596 | $3,389 |
PET (positron emission tomography) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Whole body scan | $12,059 | $1,163 | $13,222 |
Pregnancy and prenatal tests
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| ABO type (blood typing) | $218 | N/A | $218 |
| Fetal non-stress test | $761 | $310 | $1,071 |
| Obstetric ultrasound, after first trimester | $1,403 | $657 | $2,060 |
| Obstetric ultrasound, after first trimester, limited | $775 | $542 | $1,317 |
| Obstetric ultrasound, first trimester | $1,266 | $744 | $2,010 |
| Pregnancy test, blood | $86 | N/A | $86 |
| Pregnancy test, urine (Office) | N/A | $89 | $89 |
| Rh type | $240 | N/A | $240 |
| Urine culture | $177 | N/A | $177 |
Ultrasounds
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Ultrasound, abdomen, complete | $1,649 | $1,069 | $2,718 |
| Breast ultrasound, complete | $840 | $467 | $1,307 |
| Breast ultrasound, limited | $840 | $434 | $1,274 |
| Ultrasound, pelvis, complete | $1,298 | $611 | $1,909 |
| Vaginal ultrasound (not obstetric) | $1,184 | $819 | $2,003 |
X-rays
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Ankle X-ray (3+ views) | $701 | $180 | $881 |
| Bone density scan (dexa scan) | $736 | $255 | $991 |
| Chest X-ray (single view) | $559 | $143 | $702 |
| Chest X-ray (two views) | $615 | $189 | $804 |
| Foot X-ray | $632 | $154 | $786 |
| Spine X-ray | $549 | $166 | $715 |
| Lumbar spine X-ray (2 or 3 views) | $865 | $212 | $1,077 |