Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
CT (computed tomography) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Abdominal CT scan, with contrast | $3,533 | $1,143 | $4,676 |
| Chest CT scan, without contrast | $2,759 | $917 | $3,676 |
| Head or brain CT scan, without contrast | $2,700 | $917 | $3,617 |
| Pelvis CT scan, with contrast | $3,463 | $1,119 | $4,582 |
| Pelvis CT scan, without contrast, followed by contrast | $3,915 | $1,119 | $5,034 |
| Sinus CT scan, limited, without contrast | $2,700 | $917 | $3,617 |
Digestive, intestinal, and gastroenterology
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Colonoscopy screening | $5,652 | $3,409 | $9,061 |
| Colonoscopy with polyp removal | $7,581 | $7,194 | $14,775 |
| Endoscopy (upper gastrointestinal) | $7,806 | $3,768 | $11,574 |
| Endoscopy with biopsy (upper gastrointestinal) | $10,120 | $5,002 | $15,122 |
| Sigmoidoscopy (colon cancer screening test, with local anesthesia) | $3,025 | $1,194 | $4,219 |
EKG (electrocardiogram), stress tests, and echocardiograms
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Echocardiogram, transthoracic, complete w color flow | $3,740 | $1,523 | $5,263 |
| Electrocardiogram (ECG) | $298 | $162 | $460 |
| Nuclear stress test | $8,462 | $3,007 | $11,469 |
| Stress test with echocardiogram (real-time image) | $6,599 | $3,834 | $10,433 |
Lab tests
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Basic metabolic panel | $87 | N/A | $87 |
| Complete blood count (CBC) | $83 | N/A | $83 |
| Comprehensive metabolic panel | $153 | N/A | $153 |
| Glucose test | $40 | N/A | $40 |
| Hemoglobin A1c | $65 | N/A | $65 |
| Lipid profile | $147 | N/A | $147 |
| Pap test | $296 | N/A | $296 |
| Prostate specific antigen (PSA) | $121 | N/A | $121 |
| Routine venipuncture | $42 | N/A | $42 |
| Strep test | $155 | N/A | $155 |
| Thyroid stimulating hormone (TSH) | $96 | N/A | $96 |
| Urinalysis (urine analysis) | $156 | N/A | $156 |
Mammograms
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Diagnostic mammogram with digitization & computer aided detection (both breasts) | $1,044 | $363 | $1,407 |
| Screening mammogram with digitization & computer aided detection (both breasts) | $913 | $306 | $1,219 |
MRI (magnetic resonance imaging) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Brain MRI, without contrast | $5,354 | $1,398 | $6,752 |
| Brain MRI, without contrast, followed by contrast | $7,142 | $1,695 | $8,837 |
| Cervical spine MRI, without contrast | $5,105 | $1,346 | $6,451 |
| Knee MRI, without contrast | $4,934 | $1,398 | $6,332 |
| Pelvis MRI, without contrast, followed by contrast | $6,963 | $1,666 | $8,629 |
| Spine MRI, without contrast | $4,853 | $1,346 | $6,199 |
Neurology
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| EEG, awake and asleep | $2,660 | $568 | $3,228 |
PET (positron emission tomography) scans
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Whole body scan | $11,485 | $1,108 | $12,593 |
Pregnancy and prenatal tests
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| ABO type (blood typing) | $208 | N/A | $208 |
| Fetal non-stress test | $725 | $295 | $1,020 |
| Obstetric ultrasound, after first trimester | $1,403 | $626 | $2,029 |
| Obstetric ultrasound, after first trimester, limited | $775 | N/A | $775 |
| Obstetric ultrasound, first trimester | $1,206 | $709 | $1,915 |
| Pregnancy test, blood | $86 | N/A | $86 |
| Pregnancy test, urine (Office) | $85 | N/A | $85 |
| Rh type | $229 | N/A | $229 |
| Urine culture | $169 | N/A | $169 |
Ultrasounds
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Ultrasound, abdomen, complete | $1,649 | $1,018 | $2,667 |
| Breast ultrasound, complete | $840 | $445 | $1,285 |
| Breast ultrasound, limited | $840 | $413 | $1,253 |
| Ultrasound, pelvis, complete | $1,236 | $582 | $1,818 |
| Vaginal ultrasound (not obstetric) | $1,128 | $780 | $1,908 |
X-rays
| Type of visit | Facility charge | Professional charge | Total charge |
|---|
| Ankle X-ray (3+ views) | $668 | $171 | $839 |
| Bone density scan (dexa scan) | $736 | $150 | $886 |
| Chest X-ray (single view) | $532 | $136 | $668 |
| Chest X-ray (two views) | $615 | $180 | $795 |
| Foot X-ray | $602 | $147 | $749 |
| Lumbar spine X-ray (2 or 3 views) | $824 | $202 | $1,026 |
| Spine X-ray | $523 | $158 | $681 |