Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
Psychiatry
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Psychiatric evaluation | $328 | $253 | $581 |
| Psychiatric evaluation with medical services | $328 | $253 | $581 |
| Psychotherapy, 45 min with patient | $303 | $166 | $469 |
| Psychotherapy, 60 min with patient | $351 | $235 | $586 |
| Group psychotherapy | $146 | $46 | $192 |
| Neuropsychological testing, per hour | $676 | $180 | $856 |
| Neuropsychological testing, ea additional hour | $511 | $141 | $652 |
Sleep studies
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Sleep study, unattended | N/A | $1,009 | $1,009 |
| Polysomnography, age 6 years or older | $6,511 | $1,360 | $7,871 |
| Polysomnography, with initiation of CPAP | $7,346 | $1,445 | $8,791 |