Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
Doctor's office visit for a new patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Low-to-Moderate-Level Visit | $234 | $155 | $389 |
| Moderate-Level Visit | $312 | $229 | $541 |
| Moderate-to-High-Level Visit | $469 | $329 | $798 |
| High-Level Visit | $552 | $447 | $999 |
Doctor's office visit for an established patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Low-Level Visit | $122 | $22 | $144 |
| Low-to-Moderate-Level Visit | $188 | $50 | $238 |
| Moderate-Level Visit | $214 | $117 | $331 |
| Moderate-to-High-Level Visit | $326 | $184 | $510 |
| High-Level Visit | $428 | $274 | $702 |
Doctor's office visit for consultation
(examination and coordination between healthcare providers)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Low-to-Moderate-Level Visit | $488 | $211 | $699 |
| Moderate-Level Visit | $610 | $277 | $887 |
| Moderate-to-High-Level Visit | $837 | $259 | $1,096 |
| High-Level Visit | $1,037 | $488 | $1,525 |
Emergency Department visit
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Low-Level Visit | $628 | $227 | $855 |
| Low-to-Moderate-Level Visit | $935 | $332 | $1,267 |
| Moderate-Level Visit | $1,505 | $467 | $1,972 |
| Moderate-to-High-Level Visit | $2,648 | $729 | $3,377 |
| High-Level Visit | $4,119 | $1,075 | $5,194 |
Eye exams
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| New patient comprehensive eye exam | $450 | $239 | $689 |
| New patient intermediate eye exam | $273 | $101 | $374 |
| Established patient comprehensive eye exam | $281 | $244 | $525 |
| Established patient intermediate eye exam | $226 | $141 | $367 |
| Refraction test | $86 | $55 | $141 |
Rehabilitation services
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Physical therapy evaluation: moderate complexity | $326 | N/A | $326 |
| Re-evaluation of physical therapy established plan of care | $218 | N/A | $218 |
| Occupational therapy evaluation, moderate complexity | $326 | N/A | $326 |
| Re-evaluation of occupational therapy established plan of care | $218 | N/A | $218 |
| Physical therapy dynamic functional activities | $90 | N/A | $90 |
| Physical therapy manual therapy, per 15 min | $172 | N/A | $172 |
| Physical therapy therapeutic exercises, per 15 min | $100 | N/A | $100 |
| Speech therapy evaluation | $471 | N/A | $471 |
| Speech therapy visit | $331 | N/A | $331 |
Routine annual physical for a new patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| New Patient Physical: Age 0 - 1 | $332 | $221 | $553 |
| New Patient Physical: Age 1 - 4 | $347 | $230 | $577 |
| New Patient Physical: Age 5 - 11 | $407 | $272 | $679 |
| New Patient Physical: Age 12 - 17 | $407 | $272 | $679 |
| New Patient Physical: Age 18 - 39 | $461 | $308 | $769 |
| New Patient Physical: Age 40 - 64 | $347 | $230 | $577 |
| New Patient Physical: Age 65 and over | $477 | $318 | $795 |
Routine annual physical for an established patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
| Type of visit | Facility charge | Professional charge | Total charge |
|---|---|---|---|
| Established Patient Physical: Age 0 - 1 | $278 | $186 | $464 |
| Established Patient Physical: Age 1 - 4 | $312 | $207 | $519 |
| Established Patient Physical: Age 5 - 11 | $312 | $207 | $519 |
| Established Patient Physical: Age 12 - 17 | $327 | $218 | $545 |
| Established Patient Physical: Age 18 - 39 | $327 | $218 | $545 |
| Established Patient Physical: Age 40 - 64 | $379 | $253 | $632 |
| Established Patient Physical: Age 65 and over | $400 | $266 | $666 |