Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
If you have questions, please contact Patient Accounts Customer Service at 1-844-808-0730.
Doctor's office visit for a new patient
(first visit or patients not seen within past 3 years)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-to-moderate-level visit | $168 | $104 | $272 |
Moderate-level visit | $238 | $160 | $398 |
Moderate-to-high-level visit | $354 | $234 | $588 |
High-level visit | $420 | $316 | $736 |
Doctor's office visit for an established patient
(return visit for follow-up)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-level visit | $89 | $14 | $103 |
Low-to-moderate-level visit | $138 | $32 | $170 |
Moderate-level visit | $171 | $89 | $260 |
Moderate-to-high-level visit | $243 | $140 | $383 |
High-level visit | $315 | $202 | $517 |
Doctor's office visit for consultation
(examination and coordination between health care providers)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-level visit | $285 | $75 | $360 |
Low-to-moderate-level visit | $357 | $154 | $511 |
Moderate-level visit | $446 | $201 | $647 |
Moderate-to-high-level visit | $505 | $297 | $802 |
High-level visit | $719 | $404 | $1,123 |
Emergency Department visit
(unscheduled emergency visit for patients requiring immediate medical attention)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Low-level visit | $482 | $167 | $649 |
Low-to-moderate-level visit | $685 | $273 | $958 |
Moderate-level visit | $1,195 | $385 | $1,580 |
Moderate-to-high-level visit | $1,867 | $536 | $2,403 |
High-level visit | $2,899 | $703 | $3,602 |
Eye exams
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New patient comprehensive eye exam | $329 | $175 | $504 |
New patient intermediate eye exam | $177 | $95 | $272 |
Established patient comprehensive eye exam | $205 | $178 | $383 |
Established patient intermediate eye exam | $165 | $102 | $267 |
Refraction test | $64 | $44 | $108 |
Rehabilitation services
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Physical therapy evaluation: moderate complexity | $326 | N/A | $326 |
Re-evaluation of physical therapy established plan of care | $218 | N/A | $218 |
Occupational therapy evaluation, moderate complexity | $326 | N/A | $326 |
Re-evaluation of occupational therapy established plan of care | $218 | N/A | $218 |
Physical therapy dynamic functional activities | $90 | N/A | $90 |
Physical therapy manual therapy, per 15 min | $158 | N/A | $158 |
Physical therapy therapeutic exercises, per 15 min | $90 | N/A | $90 |
Speech therapy evaluation | $520 | N/A | $520 |
Speech therapy visit | $420 | N/A | $420 |
Routine annual physical for a new patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
New patient physical: age 0 to 1 | $249 | $157 | $406 |
New patient physical: age 1 to 4 | $254 | $185 | $439 |
New patient physical: age 5 to 11 | $254 | $185 | $439 |
New patient physical: age 12 to 17 | $287 | $190 | $477 |
New patient physical: age 18 to 39 | $287 | $190 | $477 |
New patient physical: age 40 to 64 | $338 | $217 | $555 |
New patient physical: age 65 and over | $368 | $217 | $585 |
Routine annual physical for an established patient
(charge is based on age groups)
Charges do not include diagnostic testing such as lab services or X-rays.
Type of visit | Facility charge | Professional charge | Total charge |
---|---|---|---|
Established patient physical: age 0 to 1 | $204 | $137 | $341 |
Established patient physical: age 1 to 4 | $221 | $161 | $382 |
Established patient physical: age 5 to 11 | $221 | $161 | $382 |
Established patient physical: age 12 to 17 | $251 | $165 | $416 |
Established patient physical: age 18 to 39 | $251 | $165 | $416 |
Established patient physical: age 40 to 64 | $288 | $166 | $454 |
Established patient physical: age 65 and over | $316 | $173 | $489 |